ハーンは数十年にわたる
ガススプリングの経験をご提供いたします
ハーンは数十年にわたる
ガススプリングの経験をご提供いたします
Fittings取付金具
ハーンでは、取付金具やブラケット、その他オプションやアクセサリを豊富に取り揃えており、ガススプリングの使用範囲を大きく拡げます。
取付金具と製品側ブラケットには、寸法や形状などにより多数のバリエーションがあります。
貴社の製品に最適な金具をお選びいただければ、ほぼ全ての製品にガススプリングを取り付けていただく事ができます。
Line-up仕様を比較する
Eyeletsはとめタイプ( 仕様書 )
Typ | G | A | B | C | D | スチール | AISI 303 / 304 | AISI 316L / 316Ti | プラスチック |
---|---|---|---|---|---|---|---|---|---|
AU08 | M3,5 | 8 mm | 3 mm | 4 mm | 2,1 mm | ● | - | - | - |
AU11 | M3,5 | 11 mm | 4mm | 8mm | 4.1mm | ● | - | - | - |
AS20 | M5 | 20mm | 3 mm | 12mm | 6,1mm | ● | ● | - | - |
AU16 | M5 | 16mm | 6mm | 10mm | 6,1 mm | ● | ● | ● | - |
AR16 | M5 | 16 mm | 10mm | 15mm | 8,1mm | ● | - | - | - |
AK17 | M8 | 17mm | 14mm | 14mm | 8,1mm | - | - | - | ● |
AK21 | M8 | 21mm | 18mm | 18mm | 8,1mm | - | - | - | ● |
AR16 | M8 | 16mm | 10mm | 15mm | 8,1mm | ● | - | - | - |
AR19 | M8 | 19mm | 10mm | 15mm | 8,1 mm | ● | - | - | - |
AR19 | M8 | 19mm | 10mm | 15mm | 10,1mm | ● | - | - | - |
AR27 | M8 | 27mm | 10mm | 15mm | 8,1mm | ● | - | - | - |
AS19 | M8 | 19mm | 8mm | 14mm | 8.1mm | ● | - | - | - |
AS24 | M8 | 24mm | 6mm | 14mm | 8.1mm | ● | - | - | - |
AS30 | M8 | 30mm | 5mm | 18mm | 8,1mm | ● | - | - | - |
AU19 | M8 | 19mm | 10mm | 14mm | 8,1mm | ● | ● | ● | - |
AU19 | M8 | 19mm | 10mm | 14mm | 6,1mm | ● | - | - | - |
AK21 | M10 | 21mm | 18mm | 18mm | 8,1mm | - | - | - | ● |
AS27 | M10 | 27mm | 14mm | 18mm | 8,1mm | ● | - | - | - |
AU27 | M10 | 27mm | 10mm | 18mm | 8,1mm | ● | ● | ● | - |
AU27 | M10 | 27mm | 10mm | 18mm | 10,1mm | ● | ● | ● | - |
AU42 | M14 x 1,5 | 42mm | 14mm | 25mm | 14,1mm | ● | ● | ● | - |
Hinged joints丸タイプ( 仕様書 )
Typ | G | A | B | C | D | スチール | AISI 303 / 304 | AISI 316L / 316Ti | プラスチック |
---|---|---|---|---|---|---|---|---|---|
AG12 | M2 | 12,5mm | 4mm | - | 2mm | - | - | - | ● |
AG27 | M5 | 27mm | 8mm | 9mm | 5 mm | ● | ● | o.r. | - |
AG36 | M8 | 36mm | 12mm | 13mm | 8mm | ● | ● | o.r. | - |
AG43 | M10 | 43mm | 14mm | 17mm | 10mm | ● | ● | o.r. | - |
AG57 | M14x1,5 | 57mm | 19mm | 22mm | 14mm | ● | ● | o.r. | - |
Ball joints and socketsボールタイプ( 仕様書 )
Typ | G | A | B | C | M x D | スチール | AISI 303 / 304 | AISI 316L / 316Ti |
---|---|---|---|---|---|---|---|---|
PF12 | M2 | 12,5mm | 4mm | 12,5mm | - | ● | - | - |
WG12 | M2 | 12,5mm | 4mm | 12,5mm | M2x7,5 | ● | - | - |
PX18 | M3,5 | 18mm | 8mm | - | - | ● | - | - |
WX18 | M3,5 | 18mm | 8mm | 19mm | M4x10 | ● | - | - |
PF22 | M5 | 22mm | 8mm | - | - | ● | o.r. | o.r. |
PX22 | M5 | 22mm | 10mm | - | - | ● | - | - |
WD22 | M5 | 22mm | 8 mm | 19mm | M8x12 | ● | - | - |
WG22 | M5 | 22mm | 8mm | 19mm | M5x10 | ● | ● | ● |
WX22 | M5 | 22mm | 10mm | 23mm | M8x12 | ● | ● | - |
WY22 | M5 | 22mm | 10mm | 23mm | M6x12 | ● | - | - |
PF18 | M8 | 18mm | 10mm | - | - | ● | - | - |
PF30 | M8 | 30mm | 13mm | - | - | ● | o.r. | o.r. |
WD30 | M8 | 30mm | 13mm | 29mm | M8x16 | ● | - | - |
WG18 | M8 | 18mm | 10mm | 23mm | M8x12 | ● | ● | - |
WG30 | M8 | 30mm | 13mm | 29mm | M8x16 | ● | ● | ● |
WS35 | M8 | 35mm | 16mm | 36mm | M10x20 | ● | - | - |
WX30 | M8 | 30mm | 13mm | 29mm | M10x16 | ● | - | - |
PF35 | M10 | 35mm | 16mm | - | - | ● | - | - |
WG35 | M10 | 35mm | 16mm | 36mm | M10x20 | ● | ● | ● |
WG45 | M14x1,5 | 45mm | 19mm | 48mm | M14x28 | ● | ● | ● |
Axial joints首振りシャフトタイプ( 仕様書 )
ADKG
ADKU
Typ | G | A | B | M x C | スチール | AISI 303 / 304 | AISI 316L / 316Ti |
---|---|---|---|---|---|---|---|
ADKG | M5 | 28mm | 8mm | M8x35 | ● | - | - |
ADKU | M5 | 20mm | 8mm | - | ● | - | - |
ADKG | M8 | 31mm | 10mm | M8x35 | ● | - | o.r. |
ADKU | M8 | 23mm | 10mm | - | ● | - | - |
ADKG | M10 | 43mm | 14 mm | M10 x 25 | ● | - | o.r. |
ADKU | M10 | 28mm | 14mm | - | ● | - | - |
ADKG | M14 x 1,5 | 56mm | 20mm | M14x1,5x40 | ● | - | - |
ADKU | M14 x 1,5 | 35mm | 20mm | - | ● | - | - |
Base plate eyeletはとめ本体固定タイプ
Typ | G | A | B | C | スチール | AISI 303 / 304 | AISI 316L / 316Ti |
---|---|---|---|---|---|---|---|
AB04 | 6mm | 4mm | 2,5mm | 2,1mm | ● | - | - |
AB07 | 10mm | 7mm | 4mm | 4,1mm | ● | - | - |
AB07 | 12mm | 7mm | 4mm | 4,1mm | ● | - | - |
AB09 | 15mm | 9mm | 6mm | 6,1mm | ● | - | - |
AB11 | 19mm | 11mm | 10mm | 6,1mm | ● | - | - |
AB11 | 19mm | 11mm | 10mm | 8,1mm | ● | - | - |
AB11 | 23mm | 11mm | 10mm | 8,1mm | ● | - | - |
AB11 | 23mm | 11mm | 10mm | 10,1mm | ● | - | - |
AB16 | 28mm | 16mm | 10mm | 8,1mm | ● | - | - |
AB16 | 28mm | 16mm | 10mm | 10,1mm | ● | - | - |
AZ20 | 40mm | 20mm | 14mm | 14,1mm | ● | ● | - |
Forksフォークタイプ( 仕様書 )
Typ | G | A x B | C | E | D | スチール | AISI 303 / 304 | AISI 316L / 316Ti |
---|---|---|---|---|---|---|---|---|
GA16 | M3,5 | 4x8mm | 16mm | 8mm | 4mm | ● | - | - |
GG16* | M3,5 | 4x8mm | 16mm | 8mm | 4mm | ● | - | - |
GA20 | M5 | 5x10mm | 20mm | 10mm | 5mm | ● | ● | - |
GG20* | M5 | 5x10mm | 20mm | 10mm | 5mm | ● | ● | ● |
GA32 | M8 | 8x16mm | 32mm | 16mm | 8mm | ● | ● | - |
GG32* | M8 | 8x16mm | 32mm | 16mm | 8mm | ● | ● | ● |
GS40 | M8 | 10x20mm | 40mm | 20mm | 10mm | ● | - | - |
GA40 | M10 | 10x20mm | 40mm | 20mm | 10mm | ● | ● | - |
GG40* | M10 | 10x20mm | 40mm | 20mm | 10mm | ● | ● | ● |
GS32 | M10 | 8x16mm | 32mm | 16mm | 8mm | ● | - | - |
GX32 | M10x1 | 8x16mm | 32mm | 16mm | 8mm | ● | - | - |
GA56 | M14x1,5 | 14x28mm | 56mm | 27mm | 14mm | ● | ● | - |
GG56* | M14x1,5 | 14x28mm | 56mm | 27mm | 14mm | ● | ● | ● |
GA80 | M20 | 20x40mm | 80mm | 40mm | 20mm | ● | - | - |
GA99 | M24 | 25x50 mm | 99mm | 50mm | 25mm | ● | - | - |
* Gabelgelenk Stahl mit ES-Bolzen, AISI 303 / 304 mit Ben-Bolzen, AISI 316 L / 316 Ti mit Splintbolzen